HSBC Premier MasterCard® Credit Card |
![]() |
Primary card annual fee | No annual fee |
Monthly interest rate | 2.59% |
Income eligibility | HSBC Premier account customer |
Free for life supplementary cards* | ![]() |
Rewards Points | 0.4 Points for every EGP 1 Spent |
Privileges and offers | ![]() |
Airport lounge access | ![]() |
HSBC Entertainer app with over 8,000 'Buy 1 Get 1 Free' offers across 15 countries | ![]() |
Premier world privileges | ![]() |
"Chip & PIN" technology | ![]() |
Travel Insurance | ![]() |
Purchase Protection and Extended Warranty | ![]() |
Learn more |
HSBC Advance MasterCard® Credit Card |
![]() |
Primary card annual fee | No annual fee |
Monthly interest rate | 2.95% |
Income eligibility | HSBC Advance account customer |
Free for life supplementary cards* | ![]() |
Rewards Points | 0.2 Points for every EGP 1 Spent |
Privileges and offers | ![]() |
Airport lounge access | ![]() |
HSBC Entertainer app with over 8,000 'Buy 1 Get 1 Free' offers across 15 countries | ![]() |
Premier world privileges | ![]() |
"Chip & PIN" technology | ![]() |
Travel Insurance | ![]() |
Purchase Protection and Extended Warranty | ![]() |
Learn more |
HSBC Visa Platinum Credit Card |
![]() |
Primary card annual fee | Free for life Fee waiver for renewal annual fees is subject to achieving a minimum spend of EGP 20,000 per year by using your HSBC Credit Card |
Monthly interest rate | 2.95% |
Income eligibility | Minimum monthly salary of EGP 10,000 |
Free for life supplementary cards* | ![]() |
Rewards Points | 0.2 Points for every EGP 1 Spent |
Privileges and offers | ![]() |
Airport lounge access | ![]() |
HSBC Entertainer app with over 8,000 'Buy 1 Get 1 Free' offers across 15 countries | ![]() |
Premier world privileges | ![]() |
"Chip & PIN" technology | ![]() |
Travel Insurance | ![]() |
Purchase Protection and Extended Warranty | ![]() |
Learn more |
HSBC Visa Gold Credit Card |
![]() |
Primary card annual fee | Free for life Fee waiver for renewal annual fees is subject to achieving a minimum spend of EGP 5000 per year by using your HSBC Credit Card |
Monthly interest rate | 2.95% |
Income eligibility | Minimum monthly salary of EGP 3,000 |
Free for life supplementary cards* | ![]() |
Rewards Points | N/A |
Privileges and offers | ![]() |
Airport lounge access | ![]() |
HSBC Entertainer app with over 8,000 'Buy 1 Get 1 Free' offers across 15 countries | ![]() |
Premier world privileges | ![]() |
"Chip & PIN" technology | ![]() |
Travel Insurance | ![]() |
Purchase Protection and Extended Warranty | ![]() |
Learn more |
Note: This table is a summarized comparison of credit cards features. For more details on each feature, please visit relevant card type page.
*A maximum of 4 supplementary credit cards for family members (father/mother, son/daughter, spouse & brother/ sister) on all the primary credit card types you own
You are leaving hsbc.com.eg
This link may allow you to access a non - HSBC website. HSBC Bank Egypt S.A.E has no control over the linked website and is not liable for your use of it.