To find out more about operative ATMs, please contact our Contact Centre.
Please click on the city to find the ATM closest to you.
*Instant cash deposit ATMs
Cairo | Giza | 6th of October | 10th of Ramadan | El Kalyobiya | Abo Rawash | Alexandria | Sharm El Sheikh | Hurghada | El Mansoura | Ras Shoukeir | Port Said | Damietta | Damnhour | Tanta | Ismailia | Upper Egypt
Area | Location | Address | |||
Cairo | |||||
Zamalek | Cairo Branch * | Abou El Feda Building, 3 Abou El Feda Street | |||
Zamalek | Gezira Sporting Club Branch * | Gezira Sporting Club, Saraya El Gezira Street (Gezira Club members only) | |||
Zamalek | Gezira Sporting Club New * | Gezira Sporting Club, Saraya El Gezira Street (Gezira Club members only) | |||
Zamalek | Cairo Marriott Hotel * | Marriott Hotel, Saraya El Gezira Street | |||
Garden City | Semiramis Intercontinental Hotel * | Semiramis Intercontinental Hotel, Cornich El Nil street | |||
Down Town | Down Town Branch * | 13 Kasr El Nil Street, Tahrir Square | |||
Down Town | B-TECH * | 8(A) 26th July Street | |||
Boulak | Nile View branch* | 4 Ramlet Boulak, Corniche El Nile, Cairo | |||
Boulak | Fairmont Hotel * | Fairmont Hotel, Nile City Towers, Corniche El Nile St., Ramlet Boulak | |||
Shobra | Kheir Zaman Market * | 204 Shobra Street | |||
Shobra | Kheir Zaman Market * | 182 El Tereaa El Bolakeya St. | |||
Mokattam | Metro Market * | 12 El Nafoura Square, Plot number 558 | |||
Mokattam | Kheir Zaman Market * | Street number 9, Block number 6035, Fifth District | |||
Mokattam | Emaar Company | Uptown Cairo, Mokattam | |||
Heliopolis | On the Run Mobil | Exxon Mobil Station, beside Wadi Degla Club, Autostrade | |||
Heliopolis | Heliopolis Branch * | 1 Roxy Square | |||
Heliopolis | El Thawra Branch * | 109 El Thawra Street | |||
Heliopolis | El Shams Branch * | 15 Abdel Hamid Badawy Street | |||
Heliopolis | Beirut Street Branch * | 90 Beirut Street, Orouba, Almaza | |||
Heliopolis | Sheraton Heliopolis Branch * | 3 Khaled Ibn El Walid Street, Sheraton Heliopolis | |||
Heliopolis | Safir Branch * | 1 El Sheikh Hassouna El Nawawy Street, Safir Square | |||
Heliopolis | Baghdad Branch * | 10 Baghdad Street, El Korba | |||
Heliopolis | El Hegaz Branch * | 71 El Hegaz Street, El Mahkma Square | |||
Heliopolis | Intercontinental Heliopolis Hotel | City Stars | |||
Heliopolis | Bapetco Company * | 127 Abdel Aziz Fahmy Street, Facing the Military College | |||
Heliopolis | Cleopatra Hospital * | 39 Cleopatra Street, Salah El Din Square | |||
Heliopolis | City Stars - Phase 1 * | City Stars Mall - Phase 1, Market Level | |||
Heliopolis | City Stars - Phase 2 * | City Stars Mall - Phase 2, First Retail Level | |||
Heliopolis | Metro Market * | 18 El Khalifa El Maamoun Street | |||
Heliopolis | Metro Market | 130 El Nozha Street, Triumph Square | |||
Heliopolis | Metro Market | 76 Ammar Ebn Yasser Street | |||
Heliopolis | Kheir Zaman Market * | Joseph Tito Street, Plot 1335, beside Petroject Co., El Nozha, El Gedida | |||
Heliopolis | Kheir Zaman Market | 59 Sakr Koreish Street, Sheraton Buildings, El Nozha | |||
Heliopolis | On the Run Mobil | 66 El Marghany Street | |||
Heliopolis | On the Run Mobil * | 46 El Hegaz Street | |||
Heliopolis | On the Run Esso | 21 El Khalifa El Maamoun Street | |||
Heliopolis | Total Station * | 45 El Nozha Street | |||
Nasr City | El Obour Branch * | 13 El Obour Buildings, Salah Salem Street | |||
Nasr City | Nasr City Branch * | 29 El Batrawy Street, off Abbass El Akkad Street | |||
Nasr City | Abou Dawood Branch * | 62 Abou Dawood El Zahery Street | |||
Nasr City | City Light Branch * | 1 Makram Ebeid Street | |||
Nasr City | Petroleum Marine Services Company * | 1 Anwar El Mofty Street, Behind Tiba Mall | |||
Nasr City | Metro Market | 98 Hassan El Maamoun Street, Next to El Ahly Club | |||
Nasr City | Metro Market * | 2 Block C First District, 4 El Riyadah St., El Riyadah Tower, Behind Genina Mall | |||
Nasr City | Kheir Zaman Market * | Kheir Zaman, Zaker Hussein, Area 19 ,Plot 28 ,the 9th district, Nasr City | |||
Nasr City | Coca-Cola Company * | Duty Free Zone, 8th District | |||
Nasr City | Pepsi Company * | 4 Qaryet El Atfal Street, El Wafaa & EL Amal City, 10th District | |||
Nasr City | Total Station | Mostafa El Nahhas Street, Nasr City, Cairo | |||
Nasr City | El Zohour Sporting Club* | Youssef Abbas Street, beside International Cairo Stadium | |||
Hadayek El Qobba | Kheir Zaman Market * | 4 Misr and Sudan Street | |||
Airport | Cairo International Airport | New Terminal 3, Arrival Hall | |||
Manial | Kheir Zaman Market * | 53 El Manial Street | |||
El Sayeda Zeinab | 57357 Hospital * | Sour Magra El Oyoun | |||
El Zaytoon | Kheir Zaman Market * | 132 Seleem El Awal Street | |||
El Rehab City | El Rehab Branch * | Shop# 411 New Souk Al Rehab, Ground floor, El Rehab City, Cairo | |||
El Rehab City | El Rehab Mall * | El Rehab Mall 1 | |||
El Rehab City | Metro Market * | El Rehab Mall 2, El Rehab City, New Cairo | |||
El Marg | Emarat Misr Station | Emarat Misr gas station, ring road | |||
Helwan | Kheir Zaman Market * | 39 Ragheb Street | |||
Maadi | On The Run - Mobil Station * | Intersection Palestine-Laselky St., Maadi | |||
Maadi | Maadi Branch * | 1B Road 256, Behind Grand Mall, New Maadi | |||
Maadi | New Maadi Branch * | New Maadi Branch 2, 10/2 El Nasr St, New Maad | |||
Maadi | Maadi Club Branch * | Demeshk Street, Maadi Club | |||
Maadi | Maadi Corniche Branch (Head Office) * | 306 Corniche El Nile street | |||
Maadi | Total Station * | Maadi entrance #2, Corniche El Nil | |||
Maadi | Alkan CIT * | 8 El Gazayer Street, New Maadi | |||
Maadi | City centre Maadi * | Kattamia Road | |||
Maadi | Alfa Market * | Dallah Towers, 7A Corniche El Nil Street | |||
Maadi | Metro Market * | Metro Market, Loloa Tower, Misr-Helwan Agriculture Road | |||
Maadi | Metro Market * | Plot number 4/5 C, El Laselki Street and Ahmed Kamel Street Intersection | |||
Maadi | Metro Market * | 16 Street 81, El Mahatta Square | |||
Maadi | Metro Market * | 24 A Street 233, Degla | |||
Maadi | Kheir Zaman Market * | Rehana Residence Mall, Area 3856, Zahraa El Maadi entrance | |||
New Cairo | Kattamya Heights Branch - Club Branch * | 5th District, Ring Road, New Cairo | |||
New Cairo | Osool Branch * | Shop 1, Land number 67 Local Sector, Road 90, New Cairo | |||
New Cairo | Down Town Mall * | Beginning of Road 90, New Cairo | |||
New Cairo | Total Station * | Street 90, 5th settlement | |||
New Cairo | Total Station | 6th local area, third district, 5th settlement | |||
New Cairo | Emarat Misr Station | Plot number 1, Service area, Fifth district | |||
New Cairo | JW Marriott Cairo Hotel * | Mirage City, Ring Road | |||
New Cairo | MIDTAP Co. * | Road 90, 5th District, Near NATA Co. | |||
New Cairo | Honda Service centre * | Cairo Festival City, Ring Road, entrance of 5th Tagamoa beside Mubarak Security Academy | |||
New Cairo | Cairo Festival City Branch * | Cairo Festival City, fifth district from the ring road – Unit 010 | |||
New Cairo | Cairo Festival City Mall | Cairo Festival City, fifth district from the ring road - ATM center entrance #10 - corridor leading to the food court | |||
New Cairo | Fresh Food Market * | Point 90 Mall, Road 90 | |||
New Cairo | Allianz Company Cairo Festival City * | Building A1, Business Park A, New Cairo | |||
New Cairo | Etisalat * | Downtown Mall, Road 90, New Cairo | |||
El Shorouk City | El Shorouk Branch * | Ismailia/Suez Road, Shorouk Academy | |||
El Shorouk City | Metro Market * | The ground floor in the Panorama Mall, Panorama Compound |
Area | Location | Address | |||
Giza | |||||
Agouza | Agouza Branch * | 128 Nile Street | |||
Agouza | British Council * | 192 Nile Street | |||
Mohandessin | Mohandessin Branch * | 8 Gezirat El Arab Street | |||
Mohandessin | Lebanon Branch * | 25 Lebanon Street | |||
Mohandessin | Gameat Al Dowal Branch * | 54 Gameat Al Dowal Al Arabia Street | |||
Mohandessin | B-TECH * | 32 Ahmed Orabi Street | |||
Mohandessin | Metro Market * | 21 El Yemen Street, Lebanon Square | |||
Mohandessin | On the Run Mobil | 27 El Batal Ahmed Abel Aziz Street | |||
Dokki | El Batal Ahmed Abdel Aziz Branch * | 6 El Thawra street, El Batal Ahmed Abdel Aziz | |||
Dokki | Dokki Branch * | 80 Mosadek Street | |||
Dokki | El Mesaha Branch * | 10 (A), Hussein Wassef Street, Mesaha Square | |||
Dokki | Shooting Club Branch * | 40 Kambiz Street, Shooting Club side | |||
Dokki | Vini Branch * | 8 El Sad El Aaly Street (Vini before) | |||
Dokki | Metro Market * | 10 Iran Street, off Mohy El Din Abou El Ezz Street | |||
El Haram | Haram Branch * | 179 El Haram Street, in front of El Haram Theatre | |||
El Haram | Metro Market * | 3 El Arish Street, off El Haram Street | |||
El Haram | Kheir Zaman Market * | 85 Teraat Al Zumor Street with Al Hesn Street, Omraneya |
Area | Location | Address | |||
6th of October | |||||
6th of October | Arkan Branch * | El Sheikh Zayed City, Entrance number 2 | |||
6th of October | Hyper One Branch * | El Sheikh Zayed City, Entrance number 1 | |||
6th of October | Mall of Egypt Branch * | El Wahat Road, 6th of October City - Unit number G022, first floor | |||
6th of October | Mall of Egypt * | El Wahat Road, 6th of October City - Gate A1 (Plaza) – ATM Centre #4 – ATM#10 | |||
6th of October | Mall of Egypt * | El Wahat Road, 6th of October City, Gate 1 D1, Misr Pharmacies | |||
6th of October | Mall of Arabia * | Juhayna Square (Gate 22/ATM 12-A) | |||
6th of October | Kheir Zaman * | La Cite Project, El Hossary Garden Square | |||
6th of October | Kheir Zaman Market | Hadayek El Ahram, Gate 4 (Mena) | |||
6th of October | Fresh Food Market * | El Sheikh Zayed | |||
6th of October | Sodic, Westown Hub* | Kilo 38, Cairo-Alexandria Desert Road, Beverly Hills | |||
6th of October | On the Run Mobil * | El Wahat Road, Infront of Dream Land | |||
6th of October | Total Station | Entrance 2, Sheikh Zayed | |||
6th of October | Total Station | El Hossary Area |
Area | Location | Address | |||
10th of Ramadan | |||||
10th of Ramadan | EMAS (Egyptian Manufacturing Advanced Co.) * | Industrial Zone A3 |
Area | Location | Address | |||
El Kalyobiya | |||||
El Obour City | Obour City Branch * | 3 City Club Fence |
Area | Location | Address | |||
Abou Rawash | |||||
Abou Rawash | Dandy Mall Branch * | 28 KM Cairo, Alexandria Road, Dandy Mall, Before the Toll Gate | |||
Abou Rawash | Dandy Mall Branch Extension * | Dandy Mall Extension, 28 KM Cairo, Alexandria Road, Before the Toll Gate | |||
Abou Rawash | Smart Village Branch * | Smart Village, Building B122, Beside Vodafone Building, 28 Cairo, Alexandria Road | |||
Abou Rawash | Dar El Handasa Company * | Smart Village, Cairo-Alexandria Desert RoadStreet 26, Building 10 | |||
Abou Rawash | Vodafone* | Cairo - Alex Desert Road KM 28, Smart Village, Building C3 |
Area | Location | Address | |||
Alexandria | |||||
El Sultan Hussein | Alexandria Branch * | 47 El Sultan Hussein Street | |||
Semouha | Loran Branch * | 264 Abd El Salam Aref Street - El Saraya | |||
Semouha | Semouha Branch * | Azhaar El Saraya Buildings, Intersection of Albert El Awaal Street with Fawzy Moaaz Street | |||
Semouha | Metro Market * | 131 Albert El Awaal Street, off Cleopatra Tunnel | |||
Semouha | Kheir Zaman Market | El Nokta El Kadeema Street, State Security Building | |||
Glym | Glym Branch * | 556 El Horeyya Road | |||
San Stefano | Fresh Food Market * | El Geish Road, San Stefano Grand Plaza Mall, Ground Floor | |||
Sidi Gaber | Kafr Abdo Branch * | 38 Ahmed Abd El Aziz Street | |||
Down town | L Passage* | 52 Fouad Street, Alexandria | |||
Borg El Arab | Borg El Arab Branch * | Borg El Arab Service Area, 5th District, in front of New Borg El Arab Authority Building | |||
Desert Road | Alexandria City Centre * | Cairo - Alexandria Desert Road | |||
El Amreya | Pepsi El Amreya * | Pepsi Factory, El Amreya Alexandria, Cairo/Alx Desert Road | |||
El Amreya | On the Run Mobil | Mobil Station, Alexandria - Cairo Desert Road, El Amreya, Alexandria | |||
North Coast | Exxon Mobil | Kilo 98, Alexandria – Marsa Matrouh Road, Marina Compound – After gate 2 | |||
Bokla | Kheir Zaman * | 488 El Horreya Road | |||
Free Zone area | Petroleum Marine Service Company * | The free zone, El Maadeya area, Alexandria/Rashid Road |
Area | Location | Address | |||
Sharm El Sheikh | |||||
Sharm El Sheikh | Sharm Azur Branch * | Peace Road, Criss Resort, Building number 8 | |||
Sharm El Sheikh | Savoy Hotel * | Soho Square | |||
Sharm El Sheikh | Metro Market * | Peace Road |
Area | Location | Address | |||
Hurghada | |||||
Hurghada | El Gouna Branch * | Abou Tig Marina, El Gouna | |||
Hurghada | Hurghada Banking Area Branch * | 3 Kawthar district - banking area, infront of the Airport | |||
Hurghada | Aquamarine Hotel | South Magawish, 15 KM Red Sea | |||
Hurghada | El Gouna Down Town * | Tamr Henna Centre, El Gouna Down Town | |||
Hurghada | Metro Market * | El Sheraton Street, infront of Sea Gull Hotel | |||
Hurghada | Kheir Zaman Market * | El Nasr Street, At the beginning of El Dahaar Road |
Area | Location | Address | |||
El Mansoura | |||||
El Mansoura | Mansourah Branch * | 182 El Geish Street, intersection of Fakhr El Din Khaled Street with El Geish Street, In front of Egypt Air | |||
El Mansoura | Metro Market * | 5 El Gomhoria Street |
Area | Location | Address | |||
Ras Shoukeir | |||||
Ras Shoukeir | Ras Shoukeir Branch * | Ras Shoukeir, Ras Gharib, Hurghada Road |
Area | Location | Address | |||
Port Said | |||||
Port Said | Port Said Branch * | 27 El Gomhureya Street | |||
Port Said | Pepsi Factory Portsaid * | Abdel Rahman Shoukry Street, El Kabtoy Industrial Area | |||
Port Said | SE Wiring Systems Co. * | South Industrial area | |||
Port Said | Pharaoanic Company * | Kilo 18, Port Said - Damietta road |
Area | Location | Address | |||
Damietta | |||||
Damietta | Kheir Zaman Market * | Block no. 45 central area, New Damietta, beside Grand City Mall * |
Area | Location | Address | |||
Damnhour | |||||
Damnhour | B-TECH * | Ahmed Orabi Street, El Meery |
Area | Location | Address | |||
Tanta | |||||
Tanta | Kheir Zaman Tanta * | Kheir Zaman Tanta address 32 Saeed street, Tanta |
Area | Location | Address | |||
Ismailia | |||||
Ismailia | Metro Market * | El Zahraa Club, 37 El Thawra and El Tahrir Street |
Area | Location | Address | |||
Upper Egypt | |||||
Luxor | B-TECH | The Television Street, Opposite of Luxor International Hospital | |||
Assiut | Kheir Zaman * | Ahmed Hassan El Bakoury street, El Ahlam Tower | |||
Assiut | Assiut Branch * | University Street, Assiut University Mall | |||
Assiut | CEMEX Company* | Kilo 18, Assiut, Al Wadi Al Gadid Road | |||
Benisuef | Samsung Factory * | Piece 98, koum Abu radi, Industrial Zone |
You are leaving hsbc.com.eg
This link may allow you to access a non - HSBC website. HSBC Bank Egypt S.A.E has no control over the linked website and is not liable for your use of it.